Phone:(907)488-9402
Lifeguard Training Course
Water Safety Instructor Course
Spring Schedule
Spring Lessons
Swim Lessons Chart
*COLD WEATHER LESSON CANCELLATION INFO*
Pool is 6 lanes
Water Temperature maintained at 82 degrees
Pool Chemical Test - PH 7.5 Chlorine 2.8 ppm
*Pool chemical levels are tested every 3 hours*
D.E.C. REGULATIONS
Pool Capacity (Slide Open): 95 people
Pool Capacity (Slide Closed): 133 people
Hygiene Regulations
Age Policy
Waterslide Rules
Dropslide Rules
Pool Rules
Group Use Policy
Water Temperature maintained at 82 degrees
Pool Chemical Test - PH 7.5 Chlorine 2.8 ppm
*Pool chemical levels are tested every 3 hours*
D.E.C. REGULATIONS
Pool Capacity (Slide Open): 95 people
Pool Capacity (Slide Closed): 133 people
Dropslide

Hygiene Regulations
Age Policy
Waterslide Rules
Waterslide

Dropslide Rules
Pool Rules
Group Use Policy
| Facility Fee Schedule | Each | 10 Visit | 3 Month | 1/2 Year |
| * Pool Admission | ||||
| 0-3 Years | $0.00 | $0.00 | $0.00 | $0.00 |
| Child (ages 4-11) | $2.50 | $20.00 | $50.00 | $85.00 |
| Youth (ages 12-17) | $3.50 | $30.00 | $60.00 | $100.00 |
| Adult (ages 18-59) | $4.00 | $35.00 | $80.00 | $150.00 |
| Senior (60 & over) | $1.50 | $11.00 | $30.00 | $55.00 |
| ADA ID Card | $1.00 | $9.00 | $30.00 | $55.00 |
| Family Nucleus | $9.00 | $80.00 | $150.00 | $300.00 |
| Aquacise/Sr. Fitness | $5.50 | Sr. $2.00 | Month $55.00 | |
| Showers | Each | |||
| Adult | $3.25 | |||
| Senior | $1.25 | |||
| ADA ID | $1.00 | |||
| Aquacise/Sr. Fitness | $5.50 | Sr. $2.00 | Month $55.00 | |
| Private Pool Rentals Minimum Two Hours | ||||
| Pool Rental | 1-60 | people | $85.00 | hour |
| Pool Rental | 61-95 | people | $105.00 | hour |
| Pool Rental | 96-133 | people | $125.00 | hour |
| Pool Rental w/Water Slide | 1-95 | people | $125.00 | hour |
| Room Rentals | Call | For | Availability | |
| Birthday Party | $15.00 | |||
Swim Teams


